Budget airline free baggage sizes
This is the bag you get with the cheapest fare, with no add-ons. Every size below is taken from the airline’s own page, which is linked. If an airline’s pages disagree, we say so. Bag rules change, so the booking confirmation you receive is the final word.
The line-up, to scale
Every airline, every source
Inch figures are given where the airline publishes them (“official”). Frontier gives its size in inches; the centimetres are our conversion. Spirit Airlines ceased operations on 2 May 2026 and isn’t listed.
Free baggage fit checker
We compare each bag’s stated outer dimensions with each airline’s free-bag size. ✓ means it’s within the size on paper. Soft bags have a little give; hard cases don’t. Some airlines include wheels and handles, so check the airline’s notes. We haven’t tested these bags ourselves yet.
| Bag | Ryanair | Wizz Air | easyJet | Jet2 | Vueling | Transavia | Frontier | Allegiant |
|---|---|---|---|---|---|---|---|---|
| Cabin Max Metz 24L backpack (40 × 30 × 20 cm)Backpack · 40 × 30 × 20 cm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Max Koda underseat cabin bag (40 × 30 × 20 cm)Holdall/backpack · 40 × 30 × 20 cm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Max Manhattan Pro 24L cabin bag (40 × 30 × 20 cm)Backpack · 40 × 30 × 20 cm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Max Anode 24L underseat small suitcase (40 × 30 × 20 cm)Wheeled underseater · 40 × 30 × 20 cm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Max Metz 30L cabin backpack (45 × 36 × 20 cm)Backpack · 45 × 36 × 20 cm | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Cabin Max Anode 30L underseat cabin case (45 × 36 × 20 cm)Wheeled underseater · 45 × 36 × 20 cm | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| CabinZero Classic Backpack 28L (39 × 29.5 × 20 cm)Backpack · 39 × 29.5 × 20 cm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Samsonite Upscape Spinner expandable underseater 45 cm (45 × 36 × 20 cm, expands to 23 cm)Wheeled underseater · 45 × 36 × 20 cm | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Monos Metro Backpack (41.9 × 28.4 × 15.2 cm, 14 L)Backpack · 41.9 × 28.4 × 15.2 cm | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Pack light: baggage and storage picks, with prices →
Preview note: shop links go to each brand’s normal product page. They carry no affiliate tracking yet, and we don’t show prices because they change.